As you can expect, we get through a lot of rope and there always tends to be that bit left at the end of a reel when we have to start a new reel for the next customer order.
Now is your chance to snap these rope off cuts up at bargain prices.
Have a look through the lists below, send us an email to info@sailingchandlery.com with the reference code, your shipping addressand phone number and we will be in touch to arrange payment and delivery.
A shipping charge of £4.50 (2nd class) will apply, spend over £95 and we will ship your rope for free (UK Mainland only).
If you have any questions about any of the ropes please do feel free to give us a call on 01268 222912.
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A318 | EVO Race | 14.5m | Blue | SOLD |
A327 | Evo Race | 15 | Red | £12 |
T2 | T2 Block Tie Line (x20 Available) | 1.2m | Grey |
X2 for £1 X10 for £3 |
A308 | 2.5mm Rig12 Dyneema | 6m | Grey |
£8 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A37X4 | EVO Race | 10m | Melange/Purple/Black | £13 |
A40X2 | EVO Race | 10m | Black | £10 |
A41X2 | EVO Race | 10m | Melange/Pink/Black | £13 |
A42X4 | EVO Race | 10m | Melange/Red/Black | £13 |
A45 | 8 Plait Pre Streched | 11m | White | £4 |
A47X3 | Shockcord | 10m | Red | £8 |
A49X2 | Dyneema Swiftcord | 15m | Red/White | £24 |
A52X2 | EVO Race | 20m | Blue With Fleck | £20 |
A54 | EVO Race | 8.5m | Melange Black/White | £11 |
A223 | Dyneema Rig12+ | 5m | Silver | SOLD |
A304 | Dyneema Compact Braid | 8m | Black | SOLD |
A305 | Dyneema Compact Braid | 10m | Black | SOLD |
A315 | Dyneema Compact Braid | 20m | Green | £42 |
A316 | Evo Race | 10m | Yellow/Gold | £13 |
A317 | Evo Race | 10m | Yellow/Gold | £13 |
A328 | Evo Race | 7m | Red/Black | £9 |
A333 | Evo Race | 11.5m | Orange/Black | £15 |
A334 | Evo Race | 11.5m | Orange/Black | £15 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A62X11 |
|
10m | Red with Fleck | £19 |
A68 | 8 Plait Pre Streched | 20m | White | £20 |
A71X2 | Dyneema Swiftcord | 10m | White/Green | £22 |
A77 | Evo Breeze | 10m | Purple | £11 |
A78X2 | Evo Breeze | 15m | Purple | SOLD |
A201 | Evo Performance | 4m | White | £4 |
A206 | 8 Plait Standard Polyester | 10.5m | Black | £6 |
A257 | 8 Plait Pre Stretched Polyester | 5m | White | £5 |
A312 | Dyneema Evolution Race | 6.5m | Blue/Black | £13 |
A320 | Evo Performance | 6.5m | Red | £7 |
A326 | Dyneema Evo Race | 4.5m | Blue/Black | £9 |
A335 | Dyneema Evo Race | 4m | Red/Black | £8 |
A341 | Marlow Excel Control Line | 4m | Orange/Black | SOLD |
A342 | Marlow Excel Control Line | 5m | Orange black | SOLD |
A349 | Evo Performance | 7m | Red | £7 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A2 | Dyneema EVO Race | 20m | Black with Fleck | £42 |
A8 |
|
9.5m | Red with Fleck | £19 |
A10 | Dyneema EVO Race | 14m | Red with Fleck | £31 |
A14 | Dyneema EVO Race | 15m | Blue with Fleck | SOLD |
A16 | Dyneema EVO Race | 7.5 | Blue with Fleck | £18 |
A23X2 | EVO Perf Polyester | 15m | White with Fleck | £15 |
A25 | Dyneema EVO Race | 15m |
Melange/ Blue/Black |
£40 |
A27 | Dyneema EVO Race | 20m | Melange/ Purple/Black | £60 |
A28 | Dyneema EVO Race | 9.5m | Melange/ Black/White | SOLD |
A30 | Dyneema EVO Race | 6m | Melange/ Orange/Black | SOLD |
A31 | Dyneema EVO Race | 3m | Melamge/ Orange/Black | SOLD |
A82 | 8 Plait Pre Strectched | 20m | Pink/Black | £24 |
A100 | Rig 12 Dyneema | 9.5m | Yellow | SOLD |
A101 | Dyneema Evo Race | 9.5m | Red with Fleck | £19 |
A103 | Dyneema Evo Race | 15m | White/Black Melange | SOLD |
A104 | Dyneema Evo Race | 18m | White/Black Melange | £48 |
A106 | 8 Plait Pre Stretched | 20m | Black/Pink | SOLD |
262X | 8 Plait Pre Stretched | 16m | Black/Red | £18 |
A108 | 8 Plait Pre Stretched | 15.5m | Black/Red | £18 |
A112 | Dyneema Evo Race | 20m | Purple/Black Melange | SOLD |
A113 | Dyneema Evo Race | 19.5m | Blue/Black Melange | SOLD |
A116 | Evo Breeze | 15m | Blue | £25 |
A117 | Evo Breeze | 16.5m | Blue | £26 |
A122 | Dyneema Swiftcord | 20m | Sliver/White | £50 |
A181 | Evo Breeze | 9m | Orange | £19 |
A187 | Evo Breeze | 13.5m | Red | £22 |
A227 | Dyneema Evo Race | 12.5m | Blue/Black | £37 |
A239 | Dyneema Rig12 | 9.5m | Yellow | £38 |
A240 | Dyneema Rig12 | 16m | Yellow | £60 |
A251 | Dyneema Swiftcord | 21m | Sliver/Whitle | £60 |
A272 | Rig12 Dyneema | 8m | Grey | SOLD |
A303 | Dyneema Evo Race | 17.5m | Blue with Gold Fleck | £53 |
A306 | Dyneema Rig12 | 8.5m | Grey | £34 |
A310 | Dyneema Rig12 | 4m | Grey | £16 |
A311 | Dyneema Evolution Race | 5.5m | Pink/Black Melange | SOLD |
A321 | Evoloution Performance | 13m | Blue | £15 |
A322 | Evoloution Performance | 6m | Black | £7 |
A323 | Evoloution Performance | 9.5m | Black | £12 |
A329 | Evoloution Performance | 6m | Yellow | £7 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A135 | Dyneema Evo Race
|
6m | White/Black Melange | £20 |
A136 | Dyneema Evo Race
|
8.5m | White/Black Melange | SOLD |
A138 | Dyneema Evo Race | 8.5m | Blue/Black Melange | SOLD |
A139 X8 | Braid on Braid Melange | 9m | Black/White | £9 |
234X | Marlow Fusion Dyneema | 5m | Red/White | £13 |
151X | Dyneema Cruise | 6.4m | Blue | SOLD |
230X | Dyneema Dinghy Lite | 6m | Red/White | £18 |
A146 | Dyneema Dinghy Lite | 5m | Blue/White | £14 |
A147 | Dyneema Cruise | 5m | Blue | £10 |
194X | Dyneema Evo Race | 7.5m | Melange Blue | £20 |
99X | Dyneema Swiftcord | 4m | Black/White | £14 |
A214 | Marlow Fusion Dyneema | 5.5m | Blue/White | £17 |
A215 | Dyneema Evo Race | 6m | Gold With Fleck | £22 |
A229 | Dyneema Evo Race | 4m | Purple | £15 |
A230 | Dyneema Evo Race | 19.5 | Silver/Black | £72 |
A231 | Dyneema Evo Race | 20m | Red/Black | SOLD |
A242 | Dyneema Cruise | 10m | Red | £58 |
A244 | Superswift (Dyneema Swiftcord with Dyneema core) | 8m | Blue | SOLD |
A301 | Dyneema Dinghy Lite | 11.5m | Red/White Melange | £38 |
A302 | Dyneema Evo Race | 17m | Blue With Gold Fleck | SOLD |
A307 | Dyneema Rig12 Plus | 8m | Grey | £44 |
A309 | Dyneema Evolution Race | 3.5m | Neon/Black | £13 |
A314 | Evolution Performance | 9m | Blue | SOLD |
A324 | Evoloution Performance | 7.5m | Black | £10 |
A344 | Dyneema Swiftcord | 4m | Blue/Black | £16 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A163 | Dyneema Swiftcord | 5.5m | Black/White | £26 |
484 | Dyneema Swiftcord | 5.5m | Black/Yellow | £20 |
A234 | Dyneema Swiftcord | 5m | Yellow/Black | £28 |
A331 | Dyneema Swiftcord | 10m | Red/Black | £56 |
A332 | Dyneema Evo Race | 3m | Neon/Black | £6 |
A336 | Evo Sheet Rope | 5.5m | Red/Black | £6 |
A337 | Dyneema Swiftcord | 4.5m | Blue/Black | £25 |
A345 | Dyneema Swiftcord | 4m | Yellow/Black | £22 |
A347 | Evo Sheet Rope | 6m | White/Black | £7 |
A348 | Evo Sheet Rope | 4m | White/Black | £5 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A165 | Braid on Braid Melange
|
5.5m | Blue | £7 |
355 |
|
6m | White/Black | £29 |
104X | Super Swift Dyneema | 7.3m | Blue | £48 |
A235 | Dyneema Evo Race | 7m | Red/Black | £26 |
A300 | Dyneema Cruise Rope | 18m | Blue | £67 |
A314 | Evolution Performance Rope | 8m | Red | £14 |
A319 | Evolution Performance Rope | 10m | Yellow | £17 |
A330 | Dyneema Swiftcord | 5m | Black/Grey | £35 |
A338 | Dyneema Swftcord | 4m | Black/Grey | £28 |
A339 | Evo Sheet Rope | 8.5m | Red/Black | £14 |
A343 | Evo Sheet Rope | 4m | Blue/Black | £6 |
A346 | Dyneema Swiftcord | 5.5m | Black/Grey | £38 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A169 |
|
6m | White | 43 |
184X | Dyneema Cruise | 3.5m | Blue | £19 |
A170 | Dyneema Evo Race | 6m | White/Black | £25 |
A255 | Racing Dyneema | 14m | White | £130 |
AN1050 | 3 Strand Nylon -Stainless Eye | 50m | White | £80 |
Reference | Rope | Length | Colour | Price |
---|---|---|---|---|
A340 | Dyneema Cruise | 8M | Black | £64 |