RS Aero replacement rope lengths.
Below we have detailed our recommendations. Although these links all go to rope pages this page is where you buy the rope by the metre you will need to add the quantity/ length from the list below.
Rope | Length | Thickness | Standard | Upgraded |
---|---|---|---|---|
Main Sheet | 10m | 7mm | RS Aero Mainsheet Rope | RS Aero Mainsheet Rope - Swiftcord |
Outhaul Primary Line (In Boom) | 4m | 4mm | 4mm Evo Breeze Rope | 4mm Dyneema Evo Race |
Outhaul Control Line (Secondary Overdeck) | 10m | 4mm | 4mm Evo Breeze Rope | 4mm Dyneema Evo Race |
Downhaul Primary | 1m | 4mm | 4mm Dyneema Evo Race | 4mm SK78 Dyneema |
Downhaul (Secondary Overdeck) | 7m | 4mm | 4mm Evo Breeze Rope | 4mm Dyneema Evo Race |
Lashing for Harken T2 blocks. (Per block) |
1m | 2mm | 2mm Dyneema Evo Race | |
Sidedeck Over Deck Strop X2 | 1m | 3mm | 3mm SK78 Dyneema | |
Control Take Up Shockcord | 2m | 3mm | 3mm Shockcord | |
Vang Primary Strop | 2m | 4mm | 4mm SK78 Dyneema | |
Vang Secondary Control | 7m | 4mm | 4mm Evo Breeze Rope | 4mm Dyneema Evo Race |
Main Halyard Primary | 1m | 5mm | 5mm Dyneema Evo Race | RS Aero Complete Tapered Replacement Halyard |
Main Halyard Tail | 11m | 3mm | 3mm Evo Perf | |
Traveller | 1m | 4mm | 4mm Dyneema Evo Race | |
Rudder Downhaul Primary | 1m | 4mm | 4mm Dyneema Evo Race | |
Rudder Downhaul Secondary | 2m | 4mm | 4mm Dyneema Evo Race | |
Toe Stap Elastic | 1m | 4mm | 4mm Shockcord | 4mm Dyneema Shockcord |
Daggerboard Shockcord | 2m | 4mm | 4mm Shockcord | 4mm Dyneema Shockcord |
These rope lengths have recommended by the RS Aero Class rules. These Lengths are intended for the Over Deck Control lines