Rated 4.9 out of 5 on Trustpilot
Rated 4.9 out of 5 on Trustpilot
5 Star Rated by Sailors
Trusted For 12 Years
Over 50,000+ Orders Shipped
90 Day Risk Free Returns
Price Match Promise
Happy New Year!
We are back today and are shipping your orders
The sizing in this chart refers to body measurements, not garment dimensions and are a reference guide only.
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
CHEST (CM) | 79 | 84 | 92 | 99 | 107 | 114 | 124 | 134 |
WAIST / HIP (CM) | 64 / 79 | 69 / 84 | 76 / 92 | 84 / 99 | 91 / 107 | 99 / 114 | 109 / 124 | 119 / 134 |
INNER LEG (CM) | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 |
SHOULDER WIDTH (CM) | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
ARM LENGTH (CM) | 55 | 57 | 58 | 60 | 62 | 64 | 66 | 69 |
THIGH CIRCUMFERENCE (CM) | 52 | 54 | 58 | 62 | 66 | 69 | 74 | 79 |
NECK CIRCUMFERENCE (CM) | 32 | 34 | 36 | 38 | 40 | 43 | 46 | 49 |
WEIGHT RANGE (KG) | 45 - 50 | 50 - 55 | 55 - 65 | 65 - 75 | 75 - 85 | 85 - 100 | 100 - 120 | 120 - 130 |
WEIGHT RANGE (LBS) | 99 - 100 | 110 - 121 | 121 - 143 | 143 - 165 | 165 - 187 | 187 - 220 | 220 - 264 | 264 - 286 |
HEIGHT RANGE (CM) | 142+ | 147+ | 147+ | 152+ | 157+ | 162+ | 172+ | 177+ |
HEIGHT RANGE (FT) | 4'8"+ | 4'10"+ | 4'10"+ | 5'+ | 5'2"+ | 5'4"+ | 5'8"+ | 5'10"+ |
Save up to 40%on your next order.